One platform. Every stage of your business.
Start selling, grow faster, then run your whole operation β pick the plan that fits where you are now, upgrade the moment you outgrow it.
Perfect for entrepreneurs launching their first online business.
Start now- Unlimited products & orders
- COD + VPay checkout
- Shopify & WooCommerce import
- Basic inventory & 1 discount code
- 1 team member
Everything you need to generate more sales, access verified experts, and scale faster.
Choose Growth- Everything in Launch
- Full store, page & funnel builder
- Custom domain + premium themes
- Talent marketplace & verified media buyers
- V-AI Assistant, analytics & pixels
- Lower 4% VPay fee
Built for established brands, teams, and businesses operating at scale.
Choose Scale- Everything in Growth
- Remove βPowered by Vonderaβ branding
- Abandoned cart, heatmap & order-risk system
- Multi-warehouse + 5 country storefronts
- Unlimited team, API access & webhooks
- Lowest 3% VPay fee + dedicated support
Compare every feature
Everything in each plan, side by side.
| πLaunchEGP 799/mo | πGrowthEGP 999/mo | πScaleEGP 1,499/mo | |
|---|---|---|---|
| Store & design | |||
| Homepage builder | β | ||
| Product page builder | β | ||
| Funnel builder | β | ||
| Popup messages | β | ||
| Custom domain | β | ||
| Multi-language store | β | ||
| Custom pages | β | ||
| Premium themes | β | Limited | Full access |
| Remove βPowered by Vonderaβ | β | β | |
| SEO settings | β | β | |
| Selling & conversion | |||
| Unlimited products | |||
| Unlimited orders | |||
| Bundle products | β | 2 | Unlimited |
| Cross-sell & upsell | β | ||
| Cart suggestions | β | ||
| Abandoned cart | β | β | |
| Discount rules & smart offers | 1 code | Multi + auto | Advanced |
| Dropshipping | β | Tager & Safka | CJ & Printify |
| Payments & shipping | |||
| Payment methods | COD, VPay | Gateways, VPay, COD, manual | Gateways, VPay, COD, manual |
| VPay transaction fee | 5% | 4% | 3% |
| Courier integrations | β | ||
| Multi shipping methods | β | ||
| Growth & marketing | |||
| Talent marketplace | β | ||
| Verified media buyers | β | ||
| V-AI Assistant | β | Basic | Advanced |
| Revenue optimization | β | ||
| Advanced analytics | β | ||
| Meta catalog sync | β | ||
| Facebook & TikTok pixels | β | ||
| Heatmap | β | β | |
| Operations & risk | |||
| Inventory management | Basic | Multi-warehouse | |
| Order risk system | β | β | |
| Customer spam protection | β | β | |
| Team members | 1 | 3 | Unlimited |
| Multi-country storefronts | β | β | 5 |
| Unified Facebook & Instagram inbox | β | β | |
| Affiliate dashboard | β | β | |
| Integrations & support | |||
| Shopify & WooCommerce import | |||
| Webhooks & API access | β | β | |
| Priority marketplace visibility (soon) | β | β | |
| Priority support | β | Dedicated | |
Prices in EGP. Cancel anytime.
Pricing questions
How much does Vondera cost in Egypt?
Three plans, priced in Egyptian pounds: Launch at 799 EGP per month, Growth at 999 EGP per month, and Scale at 1,499 EGP per month.
Are there transaction fees?
Online payments collected through VPay carry a transaction fee: 5% on Launch, 4% on Growth, and 3% on Scale.
Can I cancel anytime?
Yes. You can cancel your plan at any time.
Can I change my plan later?
Yes. Start on the plan that fits today and upgrade the moment you outgrow it.
Which plan should I start with?
Launch is built for merchants opening their first online store. Growth is the most popular plan for stores that are scaling, and Scale adds the lowest VPay fee and dedicated support.